Schedule A
Member of the World Sports Alliance | Equity Token | Amount (in Bitcoin) |
Le Royaume du Maroc | 1 | 1 |
La République du Niger | 1 | 1 |
The Dominican Republic | 1 | 1 |
The Republic of Zambia | 1 | 1 |
The Republic of Uganda | 1 | 1 |
La République de Guinée | 1 | 1 |
La République du Bénin | 1 | 1 |
The Republic of Panama | 1 | 1 |
La République du Sénégal | 1 | 1 |
La République du Burkina Faso | 1 | 1 |
La République du Togo | 1 | 1 |
La République Centrafricaine | 1 | 1 |
La République de Côte d’Ivoire | 1 | 1 |
The Republic of Chile | 1 | 1 |
The State of Rio Grande do Norte, Republic of Brazil | 1 | 1 |
The State of Gauteng, Republic of South Africa | 1 | 1 |
La République du Congo | 1 | 1 |
La République d’Haïti | 1 | 1 |
La République de Madagascar | 1 | 1 |
The Republic of Liberia | 1 | 1 |
The Republic of Costa Rica | 1 | 1 |
La République démocratique du Congo | 1 | 1 |
La République du Tchad | 1 | 1 |
La République du Burundi | 1 | 1 |
The Autonomous Community of Catalonia | 1 | 1 |
The Republic of Rwanda | 1 | 1 |
The Republic of Ghana | 1 | 1 |
La République de Tunisie | 1 | 1 |
La République du Mali | 1 | 1 |
Antigua and Barbuda | 1 | 1 |
The Republic of Sierra Leone | 1 | 1 |
The Republic of Yemen | 1 | 1 |
The People’s Republic of Bangladesh | 1 | 1 |
La République de Guinée Bissau | 1 | 1 |
The Republic of Gambia | 1 | 1 |
Total | 35 | 35 |
Last Updated:
